Georgia Ayson
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Xanadu | Thalia (Lead) | Hamish Mouat, Encore Theatre Collective |
| 2025 | Annie | Miss Hannigan (Lead) | Hamish Mouat, Encore Theatre Collective |
| 2025 | Les Miserables | Madame Thenardier (Lead) | Hamish Mouat, Kristin School |
| 2025 | BeetleJuice | Delia (Lead) | Shane Brandson |
| 2024 | Grease | Jan (Lead) | Hamish Mouat, Kristin School |
| 2023 | The Big One Oh! | Cougar (Lead) | Emma Bishop, Junior Theatre NZ |
| 2023 | The Addams Family | Grandma Addams (Lead) | Hamish Mouat, Kristin School |
| 2022 | Freaky Friday | Savanna (Supporting) | Emma Bishop, Kiwi All Stars |
| 2022 | Charlie and the Chocolate Factory | Mrs Bucket (Supporting) | Jeremy Hinman, Junior Theater NZ |
| 2022 | Mary Poppins | Mrs Corry (Lead) | Anna Mortlock, Centerstage Theatre |
| 2022 | Newsies | Pigtails (Supporting) | Hamish Mouat, Kristin School |
| 2021 | Frozen | Ensemble | Hamish Mouat, Junior Theatre NZ |
| 2021 | Kids at the Movies - Cabaret | Soloist | Michael Sanders, Centerstage Theatre |
| 2020 | The Lion King | Pumbaa (Lead) | Nicola Rundle, Centerstage Theatre |
| 2020 | Beauty and the Beast | Mrs Potts (Lead) | Sarah Holmes, Murrays Bay Intermediate |
| 2020 | Oliver | Children’s Ensemble | Cherrie Perrow, Centerstage Theatre |
| 2019 | Singing in the Rain | Lina Lamont (Lead) | Sarah Holmes, Murrays Bay Intermediate |
| 2019 | Peter Pan | Curly (Lead) | Hamish Mouat, Centerstage Theatre |
| 2019 | The Wizard of OZ | Ensemble | Michael Sanders, Centerstage Theatre |
| 2018 | Seussical | Vlad Vladikoff (Supporting) | Anna Mortlock, Centerstage Theatre |
| 2018 | Seussical | Horton the Elephant | Murrays Bay School |
| 2018 | Chitty Chitty Bang Bang | Ensemble | Cherie Perrow, Centerstage Theatre |
| 2018 | Singing in the Rain | Ensemble | Anna Mortlock, Centerstage Theatre |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2026 | Musical Theatre | New York - Kiwi All-Stars |
| 2018 - 2024 | Acting & Musical Theatre | Junior Theatre NZ |
| 2022 | Acting Workshop | NIDA |
| 2022 | Acting & Musical Theatre | Junior Theatre Australia |
| 2020 | Musical Theatre Troupes | Northern School of Performing Arts |
| 2015 | Acting & Musical Theatre | ACTA |
Skills
Awards
View this content online: https://lbf10.adapptable.io/node?absolute=1
Āmna Siers-Rahman
Skills
View this content online: https://lbf10.adapptable.io/node?absolute=1
Gabriella D’Aguiar-Sanders
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Hana the Glowworm | Ruru | Angelstar Productions, Auckland Philharmonia |
| 2025 | Little Mermaid Jnr | Princess, Ensemble | Centrestage Youth Theatre |
| 2025 | Mary Poppins Jnr | Intermediate School | Ensemble |
| 2024 | Finding Nemo Jnr | Dory (alternate), Anchor | Trafford Ander son, Centrestage Youth Theatre |
| 2023 | Launch | Venus Weather Presenter | Browns Bay School |
| 2023 | Madagascar Jnr | Lee | Louise Wilkie, Centrestage Youth Theatre |
Voice Over
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Suzy Cato Podcasts | V/O |
Sound Track
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Hana the Glowworm | Vocals |
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2019 | Suzy Cato Show | Guest | Treehut Productions |
Skills
Awards
View this content online: https://lbf10.adapptable.io/node?absolute=1
Emerson D’Aguiar-Sanders
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Hana the Glowworm | Hana | Angelstar Productions, Auckland Philharmonia |
| 2025 | Lyle Croc Jnr | Jimmy Shubertlander | JTFNZ Pilot Programme |
| 2025 | 15 | Soloist | Michael Sanders, Centrestage Youth Theatre |
| 2025 | Little Mermaid Jnr | Ensemble | Centrestage Youth Theatre |
| 2024 - 2025 | NZ Children’s Music Awards | Presenter, Singer | |
| 2024 | The Sound of Music | Brigitta | Ardent Performing Arts |
| 2024 | Finding Nemo Jnr | Nigel | Trafford Anderson, Centrestage Youth Theatre |
| 2024 | Once Upon a One More Time | Ensemble | JTFNZ |
| 2023 | Madagascar Jnr | Skipper | Louise Wilkie, Centrestage Youth Theatre |
| 2022 | Mary Poppins Jnr | Ensemble | Centrestage Youth Theatre |
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2019 | Suzy Cato Show | Guest | Treehut Productions |
Festival
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Orewa Arts Boulevard Festival | Performer |
Sound Track
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2023 - 2024 | Hana the Glowworm | Lead Vocals |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2024 - current | Musical Theatre | Centrestage Youth Theatre |
| 2024 | Theatre Pilot Programme (1 wk) | JTFNZ |
| 2016 - 2023 | Drama | Tim Bray Youth Theatre |
Skills
Awards
View this content online: https://lbf10.adapptable.io/node?absolute=1
Kate Herring
Training
| Year | Training | Director/Company |
|---|---|---|
| Speech & Drama | Ten Feet Tall |
Skills
View this content online: https://lbf10.adapptable.io/node?absolute=1
Leah Toohey
Biography
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Baddies | Mean Girl | Brown Sugar Grunt Productions |
| 2019 | Jazz Band | Flower Girl | Netflix |
Commercial
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2019 | Grand Designs NZ | Featured Girl | Mediaworks |
| 2018 | Farmers | Model | Farmers |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Mary Poppins | Mrs Banks | Intermediate School |
Competition
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Bandquest | Vocalist |
Skills
View this content online: https://lbf10.adapptable.io/node?absolute=1
Chris Easley
Biography
Feature Film
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2024 | Chief of War | Chernin Entertainment, Fifth Season | |
| 2011 | Land of the Long White Cloud | Mint Suite | |
| 2002 | The Vector File | Hunter | VIF International Films, Time Filmproduktion, Film Knights |
| 2000 | Cleopatra 2525 | Renaissance Pictures |
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2013 | Spartacus | General Arrius | DeKnight Productions |
| 2012 | The Almighty Johnsons | Thug (Dialogue) | South Pacific Pictures |
| 2012 | Go Girls | Bogan | South Pacific Pictures |
| 2012 | Power Rangers | Stunt Actor | Saban Brands |
| 2011 | Underbelly | Stunt Actor | Screentime Pty Ltd, Nine Network Australia |
| 2011 | Nothing Trivial | Personal Trainer | South Pacific Pictures |
| 2008 - 2015 | Shortland St | Don Lenox, Pete Scott | South Pacific Pictures |
| 2009 | Legend of the Seeker | Sargeant Brax | ABC Studios |
| 1998 - 2001 | Xena Warrior Princess | Stunt Actor | Pacific Renaissance Pictures Ltd |
| 1997 - 1999 | Hercules the Legendary Journeys | Stunt Actor | Pacific Renaissance Pictures Ltd |
Skills
Accents
View this content online: https://lbf10.adapptable.io/node?absolute=1
Ada McGeorge
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2023 - 2025 | Annual Dance Shows | Dancer | ARC Dance / Samantha Nicole School of Dance |
| 2024 - 2025 | Bi-annual Showcases | Various | Musical Theatre, TAPAC |
Skills
View this content online: https://lbf10.adapptable.io/node?absolute=1
Jude Flynn
Training
| Year | Training | Director/Company |
|---|---|---|
| 2026 | Acting for Screen | LBF Actors |
Skills
View this content online: https://lbf10.adapptable.io/node?absolute=1
Coco McKay
Biography
Commercial
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2024 | Co-Op Bank | Teen | |
| 2022 | NZ Tourism | Teen |
Skills
Languages
View this content online: https://lbf10.adapptable.io/node?absolute=1