*2025 Won Theatre Production Cup, Kristin School
*2025 Won Festival All-Star, Junior Theatre Festival - Sacramento, USA
*2022 Won Performing Arts Cup, Kristin School
*2024/2025 Distinction in Theatre Productions, Kristin School
*2021-2023 Excellence in Theatre Productions, Kristin School
*2020 Won Cutfield Cup for Drama, Murrays Bay Intermediate
Age Range: 15 - 21
Hair
Strawberry Blonde
Eyes
Green
Ethnicity
European
Natural Accent
NZ
Location
Auckland
Height
161 cm
Clothing
Womens 14
Shoe
US 9
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Xanadu | Thalia (Lead) | Hamish Mouat, Encore Theatre Collective |
| 2025 | Annie | Miss Hannigan (Lead) | Hamish Mouat, Encore Theatre Collective |
| 2025 | Les Miserables | Madame Thenardier (Lead) | Hamish Mouat, Kristin School |
| 2025 | BeetleJuice | Delia (Lead) | Shane Brandson |
| 2024 | Grease | Jan (Lead) | Hamish Mouat, Kristin School |
| 2023 | The Big One Oh! | Cougar (Lead) | Emma Bishop, Junior Theatre NZ |
| 2023 | The Addams Family | Grandma Addams (Lead) | Hamish Mouat, Kristin School |
| 2022 | Freaky Friday | Savanna (Supporting) | Emma Bishop, Kiwi All Stars |
| 2022 | Charlie and the Chocolate Factory | Mrs Bucket (Supporting) | Jeremy Hinman, Junior Theater NZ |
| 2022 | Mary Poppins | Mrs Corry (Lead) | Anna Mortlock, Centerstage Theatre |
| 2022 | Newsies | Pigtails (Supporting) | Hamish Mouat, Kristin School |
| 2021 | Frozen | Ensemble | Hamish Mouat, Junior Theatre NZ |
| 2021 | Kids at the Movies - Cabaret | Soloist | Michael Sanders, Centerstage Theatre |
| 2020 | The Lion King | Pumbaa (Lead) | Nicola Rundle, Centerstage Theatre |
| 2020 | Beauty and the Beast | Mrs Potts (Lead) | Sarah Holmes, Murrays Bay Intermediate |
| 2020 | Oliver | Children’s Ensemble | Cherrie Perrow, Centerstage Theatre |
| 2019 | Singing in the Rain | Lina Lamont (Lead) | Sarah Holmes, Murrays Bay Intermediate |
| 2019 | Peter Pan | Curly (Lead) | Hamish Mouat, Centerstage Theatre |
| 2019 | The Wizard of OZ | Ensemble | Michael Sanders, Centerstage Theatre |
| 2018 | Seussical | Vlad Vladikoff (Supporting) | Anna Mortlock, Centerstage Theatre |
| 2018 | Seussical | Horton the Elephant | Murrays Bay School |
| 2018 | Chitty Chitty Bang Bang | Ensemble | Cherie Perrow, Centerstage Theatre |
| 2018 | Singing in the Rain | Ensemble | Anna Mortlock, Centerstage Theatre |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2026 | Musical Theatre | New York - Kiwi All-Stars |
| 2018 - 2024 | Acting & Musical Theatre | Junior Theatre NZ |
| 2022 | Acting Workshop | NIDA |
| 2022 | Acting & Musical Theatre | Junior Theatre Australia |
| 2020 | Musical Theatre Troupes | Northern School of Performing Arts |
| 2015 | Acting & Musical Theatre | ACTA |
Skills
Contemporary Dance
Jazz Dance
Musical Theatre
Singing
Vocal Tuition
Awards
View this content online: https://lbf10.adapptable.io/actors/georgia-7?absolute=1